High-capacity trailed orchard sprayer designed for efficient and precise crop protection.
Best blower options, advanced control systems, and large stainless steel tanks ensure quiet, uniform, and accurate spraying.
High-capacity trailed orchard sprayer designed for efficient and precise crop protection.
Best blower options, advanced control systems, and large stainless steel tanks ensure quiet, uniform, and accurate spraying.
| Tank Size | 1000 - 3000 L |
|---|---|
| Bellow Diameters | 815 / 913 mm |
| Air Speed | 40 - 45 m/s |
| Tire | 295/80-15.3 |
| Noise level at a distance of 7.5 m (815/913) | 89.5 dB/92 dB |
| Tractor (815/913) | ≥ 50 hp/≥ 65 hp |
| Distribution UP (815/913) | 8m/9m |
| Distribution to the side (815/913) | 9m/10m |
| Number of Arches | 2 primary |
|---|---|
| Number of Sprinklers | 28 per arc (28+28 optional) |
| Sprinkler Type | 80° cone |
| Arches Degania- 815 (mechanical) | 2 large arcs (26 outlets ×2) = 52 ceramic nozzles |
| Arches Degania -815 (mechanical) | 2 large + 2 small (26×2 + 16×2) = 84 ceramic nozzles |
| Arches Degania - 815 (electric/computer) | 2 large arcs (26 outlets ×2) = 52 ceramic nozzles or 2 large + 2 small (26×2 + 16×2) = 84 ceramic nozzles |
| Arches Degania -815 (mechanical/electric) | 4 large (26×4) = 104 ceramic nozzles |
| Arches Degania - 913 (mechanical/electric/computer) | 2 large arcs (28 outlets ×2) = 56 ceramic nozzles |
| Arches Degania - 913 (mechanical/electric) | 2 large + 2 small (28×2 + 19×2) = 94 ceramic nozzles |
| Arches Degania - 913 (mechanical/electric/computer) | 4 large arcs (28×4) = 112 ceramic nozzles |
| Optional Half-Arches Fieni | 2 short half-arches. (7+7)=14 nozzles |
| Line Filter & Regulator | 3/4" line filter with mechanical pressure regulator (mechanical setup) |
| Pump Options | PA154, AR-1604,POLY-2180 (diaphragm), C120 (centrifugal), CK-110 (pistons) |
| Pump Flow (examples) | CK-110: 110 L/min; PA-154: 150 L/min; POLY-2180: 170 L/min; AR1604: 160 L/min |
| Stirrer | Mechanical or hydraulic |
| Control Options | Mechanical manifold / electric valves / computer (2 sections) |
|---|---|
| Filters | 3/4" line filter with pressure regulator (mechanical setups) |
| Sensor | Speed |
| Bellow Fan Options | Fieni 815 or 913 (rear-mounted) |
| Transmission | Belt pulleys + toothed belts |
| PTO Shaft | Protected, 64 HP |
| Drive Type | Axle-to-axle via coupling (shaft-to-shaft) |
| Frame (quick-hitch) | Quick-hitch chassis incl. crossbar & pump base |
| Tank | Stainless Steel |
|---|---|
| Arches | Stainless steel arcs |
| Bellow Wings | Reinforced plastic with adjustable angle |
| Leaf Guard | Stainless Steel |
| Frame | Steel |
| Nozzles | Ceramic |
| Front basket | Stainless Steel |
| Rear basket | Stainless Steel |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links