SPRAYERS / FIELD CROPS /…
This compact sprayer is a specialized solution for high-precision plant protection.
The advanced design delivers effortless handling and deep foliage penetration while maximizing chemical savings.
This compact sprayer is a specialized solution for high-precision plant protection.
The advanced design delivers effortless handling and deep foliage penetration while maximizing chemical savings.
| Arm Length | 4.5 – 10 m |
|---|---|
| Nozzle Count | 19 – 41 pcs |
| Tank Capacity | 600 L |
| Blower Diameter | 630 mm |
| PTO Requirement | Up to 35 HP |
| Control Computer | 3 -7 section with GPS |
|---|---|
| Valves | Electric valves |
| Nozzle Type | Ceramic nozzles |
| Nozzle Count | 19–41 depending on arm length |
| Pump Type | PA530; PA730 diaphragm pump |
| Pump Flow | Approx. 70 L/min |
| Control Options | Mechanical or electric manifold |
| Hydraulic Motor & Radiator | Hydraulic drive with cooling system |
|---|---|
| Oil Tank | 60 L capacity (optionaly) |
| Cardan Shaft | Protected, up to 35 HP |
| Hydraulic Cylinders | 2 cylinders for arm closure |
| Arms | Right and left steel arms with modular extensions |
| Cables & Springs | Support and stabilization system for arms |
| Inflatable Sleeves | PVC reinforced sleeves for air distribution |
| Spray Manifold | Mechanical or electric valve block |
| Tank | Polyethylene (plastic), chemical resistant |
|---|---|
| Arms | Steel, anti-corrosion coated |
| Sleeves | Reinforced PVC inflatable sleeves |
| Blower Housing | Steel, anti-corrosion coated |
| Frame | Steel, anti-corrosion coated |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links