SPRAYERS / FIELD CROPS /…
This is an advanced and reliable arm sprayer designed for professional field operations.
Its compact layout, reinforced structure, and flexible tank configuration ensure efficient spraying performance where maneuverability and durability are essential.
This is an advanced and reliable arm sprayer designed for professional field operations.
Its compact layout, reinforced structure, and flexible tank configuration ensure efficient spraying performance where maneuverability and durability are essential.
| Tank Capacity (options) | 1000 L (plastic) |
|---|---|
| Boom Length (unfolded) | 12,14,16 m |
| Boom Length (folded) | 18 m |
| Nozzle Spacing | 25 cm or 50 cm |
| Optional Front Tank | Up to 1500 L front tank |
| Pump | Bertolini piston pump |
|---|---|
| Pump Capacity | 120 L/min |
| Nozzle Type | Albuz ceramic |
| Pressure | up to 40 bar |
| Control Options | Manual / Electric / Computer |
| Height Adjustment | Hydraulic cylinder |
|---|---|
| PTO Requirement | 540 PTO |
| Control Computer | with 3-7-section control |
| GPS Antenna | Optional with computer |
| Stabilization system (shock absorbers) | Boom stabilizers and dampers to prevent arm breakage |
| Hydraulic control selector | Mechanical or electric selector for hydraulic pistons |
| Metal support cables | steel cables supporting arms |
| Damping springs | Assisted boom damping with springs |
| Front Arms Holder ('Wings') | Optional front holder |
| Lighting for arms | Optional |
| Mixer for adding | Optional |
| Water dispenser | Optional |
| Tank | Plastic PE |
|---|---|
| Boom | Stainless steel arms |
| Frame | Reinforced steel |
| Basket | Stainless steel |
| Hoses | PVC - 40 Bar |
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links